free articles
 

Purpose of a Racing Scanner

All racing teams have radio frequencies assigned to them so they can communicate with each other. Conversations are held between the driver and a spotter, crew chief, or other drivers before, during, and after a race. A spotter informs the driver when he is clear to make a move, any accidents up ahead of him on the race track during the race, which line to get into to help him pass or drive around cars and also tell the driver what line to use (up or down the track) to help him race faster. A crew chief (head mechanic) will communicate with the driver as to how his car is running, what changes are wanted, what his time is and how long before the next pit stop.

A racing scanner allows you to listen in on these conversations. A racing scanner has multiple frequencies to allow you to listen to all the teams. Each team has a primary, secondary and a back up frequency assigned to them. A racing scanner has all these frequencies for you to choose from any given time during the race, before the race, and after the race.

Here is a list of frequencies currently being used at the start of the 2007 Nascar season:

Car # Driver Primary 2nd

1 Martin Truex Jr 466.6875 464.9250

2 Kurt Busch 451.8250 464.8250

4 Scott Wimmer 468.8500 461.7500

5 Kyle Busch 468.2125 467.0375

6 Mark Martin 460.9500 466.7500

7 Robbie Gordon 469.4500 463.6500

8 Dale Earnhardt Jr. 464.9500 463.7250

9 Kasey Kahne 451.8500 452.6500

10 Scott Riggs 462.5875 462.7625

11 Dennie Hamlin 467.4750 462.4250

12 Ryan Newman 457.7875 466.2125

14 Sterling Marlin 457.1750 452.1250

15 Paul Menard 464.8750 452.0500

16 Greg Biffle 468.4500 465.0250

17 Matt Kenseth 462.2000 462.4500

18 JJ Yeley 462.5000 467.4500

19 Jeremy Mayfield 456.8500 452.4500

20 Tony Stewart 462.5250 462.4750

21 Kenny Schrader 463.6875 452.2000

22 Dave Blaney 468.9375

23 Mike Skinner 469.4250 469.4125

24 Jeff Gordon 467.0625 465.8625

25 Brian Vickers 466.7875 462.0625

26 Jamie McMurry 465.9750 460.7250

25 Brian Vickers 466.7875 462.0625

29 Kevin Harvick 469.0125 462.0250

31 Jeff Burton 468.5750 468.6000

32 Travis Kvapil 463.3500 468.8250

34 Randy LaJoie 463.8125 468.3125

36 Bill Elliott 469.4625 452.1250

37 Chad Blount 464.1125 467.8375

38 Elliott Sadler 466.9500 466.4500

40 D. Stremme 461.3750 462.1000

41 Reed Sorenson 458.0000 457.0250

42 Casey Mears 466.1000 465.8750

43 Bobby Labonte 467.7750 464.4500

45 Kyle Petty 461.2250 464.4000

48 Jimmy Johnson 452.2375 451.9875

49 B. Sherman 461.4125 466.2875

50 L. Foyt 463.9750 464.1750

52 L. Gunselman 467.5250

55 Michael Waltrip 460.1625

59 A. Belmont 462.8875 452.2625

61 Kevin LePage 463.2125 452.0750

66 Jeff Green 466.5000 469.1375

74 Derrick Cope 464.4125 464.5500

78 Kenny Wallace 452.2625 466.0250

80 Carl Long 466.8625 466.7625

88 Dale Jarrett 468.5250 466.3750

89 Morgan Shepherd 467.0125 4667.1375

92 C. Chaffin 466.3625

95 S. Barrett 451.7125 452.2875

96 Terry Labonte 461.1625

99 Carl Edwards 466.2750 466.8625

00 Hermie Sadler 466.7375

01 Joe Nemechek 463.2875 461.3250

07 Clint Boyer 469.2375 464.4625

09 Mike Wallace 468.3125 460.7375


About the Author: Check out more of my articles at http://www.psst-electronics-etc.com/Articles.html


More articles by robertpalmer

Print Article | Download PDF | 197 views | May 07 2007

Digg del.icio.us Reddit furl

WebDevelopmentQuote.com
free website articles

Copyright © 2008 EasyArticles.com - All Rights Reserved - Syndicate: EasyArticles.com RSS Feed Add to Google Subscribe
Home | Join | My Account | Terms | Contact | Privacy | Terms | Resources

Web Development Quote - Website Templates - Website Design